| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,47" DLP UHD DMD Chip | |||||||||||||||||
| 3000 | |||||||||||||||||
| 500000:1 full on/off | |||||||||||||||||
| 0,0060 min. Lumen | |||||||||||||||||
| Vert.: +65% --45% | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift UHD (4K+2K) 4096 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), 3D, EDTV 480p, 576p Formate: Videos: 480p, 720p, 1080p, 1440p, 4K UHD, 4K UHD HDR File formats: MKV, MP4, M4V, AVI, H.264, HEVC, MOV, TS Audio: MP3, AAC, WAV, FLAC 16/24-bit Images: JPEG, BMP, GIF 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| - Order | |||||||||||||||||
| 4000 h. / 15000 h. in Eco Mode | |||||||||||||||||
|
|||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,3 | |||||||||||||||||
| F=2,5-3,26 f=20,91-32,62 mm | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 5W | |||||||||||||||||
2 x HDMI in 2.0 (w/ HDCP 2.2, MHL 2.1)
D-sub 15pin in Mini Jack Audio in und out 12V Trigger out USB in SPdif RS232C Din 9 pin in RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 317W / 259W im Eco Mode | |||||||||||||||||
| 391,2 x 129,5 x 281,9 mm | |||||||||||||||||
| 28 / 25 dB in Eco Mode | |||||||||||||||||
| 5,33 kg / 11,02 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Integrated Mediaplayer Eco Mode Kensington Slot High Dynamic Range (HDR) Wi-Fi network compatible. Lan network compatible. Works with Amazon Alexa GOOGLE ASSISTANT FEATURES AMAZON ALEXA FEATURES |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2018 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||