| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,74" SXRD Chip | |||||||||||||||||
| 2200 | |||||||||||||||||
| - | |||||||||||||||||
| 0,0000 min. Lumen | |||||||||||||||||
| Vert.: +/-80% Hori.: +/-31% motorisch | |||||||||||||||||
| UHD (4K+2K) 4096 x 2160 8.847.360 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| High-End Homecinema | |||||||||||||||||
| Laser Diode Order | |||||||||||||||||
| - | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered 2,06 | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| Nein | |||||||||||||||||
2 x HDMI mit HDCP2.2
RS232C Din 9pin in RJ45 in 12V Trigger out USB |
|||||||||||||||||
| Yes | |||||||||||||||||
| 490W | |||||||||||||||||
| 560 x 223 x 510,5 mm | |||||||||||||||||
| 24dB | |||||||||||||||||
| 22,00 kg / 48,5 lbs. | |||||||||||||||||
| Vertikal | |||||||||||||||||
|
H-sync: 19-72 kHz V-sync: 48-92 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Gamma correction Dynamic iris High Dynamic Range (HDR) Remote control with backlight Lan network compatible. Overscan adjustable |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2018 Discontinued (EOL) | |||||||||||||||||
Product Sheet Product Sheet english Product Sheet english Product Sheet english HC Quick Start Guide User Manual english |
|||||||||||||||||