| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| DLP Chip | |||||||||||||||||
| 3600 | |||||||||||||||||
| 20000:1 | |||||||||||||||||
| 0,1800 min. Lumen | |||||||||||||||||
| 68% show | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| 240W Lamp Order | |||||||||||||||||
| 4000 h. / 10000 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Kein Focus nötig | |||||||||||||||||
| No Zoom | |||||||||||||||||
| F=3,72 | |||||||||||||||||
| - | |||||||||||||||||
| 16W Mono | |||||||||||||||||
2x HDMI in (1xMHL)
D-sub 15pin in und out Cinch Video in Mini Jack Audio in und out USB in RS232C Din 9 pin in RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 275W | |||||||||||||||||
| 343 x 112 x 383 mm | |||||||||||||||||
| 26dB | |||||||||||||||||
| 3,90 kg / 8,6 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 15,37-91,1 kHz V-sync: 24-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Kensington Slot PJLink™ Optional Wi-Fi network compatible. Lan network compatible. Short-throw projector Crestron®-Software compatible. Extron , AMX |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2018 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||