| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 1,3" LCD TFT Panel | |||||||||||||||||
| 700 / 400 im Video Mode | |||||||||||||||||
| 300:1 full on/off | |||||||||||||||||
| 2,3333 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel |
|||||||||||||||||
|
PAL, SECAM, NTSC, |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 120W UHP Lamp Order | |||||||||||||||||
| 2000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,3 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 3W | |||||||||||||||||
S-Video
Cinch Video |
|||||||||||||||||
| Yes | |||||||||||||||||
| 250W | |||||||||||||||||
| 388 x 153 x 298 mm | |||||||||||||||||
| 39dB | |||||||||||||||||
| 5,40 kg / 11,9 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 15-85 kHz V-sync: 50-103 Hz Bandbreite max.: 80 MHz |
|||||||||||||||||
| - | |||||||||||||||||
Freeze Kensington Slot Remote control with mouse control Overscan adjustable Faroudja DCDi with pull down |
|
||||||||||||||||
|
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||