| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,66" DLP Chip | |||||||||||||||||
| 2200 | |||||||||||||||||
| 250000:1 full on/off | |||||||||||||||||
| 0,0088 min. Lumen | |||||||||||||||||
| Vert.: +65% --45% | |||||||||||||||||
| 4KESHIFT 2716 x 1528 4.150.048 Pixel (4K2K) 3840 x 2160 mit E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 240W Lamp Order | |||||||||||||||||
| 4000 h. / 10000 h. in Eco Mode | |||||||||||||||||
|
|||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,3 | |||||||||||||||||
| f=12,81-16,74 mm | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 5W | |||||||||||||||||
2 x HDMI in(HDCP v.2.2)
D-sub 15pin in Mini Jack Audio in und out USB in RS232C Din 9 pin in RJ45 in 12VTrigger out |
|||||||||||||||||
| Yes | |||||||||||||||||
| 305W | |||||||||||||||||
| 392 x 118 x 281 mm | |||||||||||||||||
| - | |||||||||||||||||
| 5,22 kg / 11,02 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 31-135 kHz V-sync: 24-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Kensington Slot High Dynamic Range (HDR) 360° installable Password protection Remote control with backlight Lan network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2018 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||