| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,47" DLP UHD DMD Chip | |||||||||||||||||
| 2200 / 1760 im Eco Mode | |||||||||||||||||
| 10000:1 full on/off | |||||||||||||||||
| 0,2200 min. Lumen | |||||||||||||||||
| 52.5% show | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| 240W UHP Lamp Order | |||||||||||||||||
| 4000 h. / 10000 h. in Eco Mode | |||||||||||||||||
|
|||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,2 | |||||||||||||||||
| F=1,94-2,06 f=15,57-18,67 mm | |||||||||||||||||
| - | |||||||||||||||||
| 10W | |||||||||||||||||
2 x HDMI in (HDCP 2.2 , 1.4 a)
D-sub 15pin in Mini Jack Audio in und out USB RS232C Din 9 pin in 12V Trigger out |
|||||||||||||||||
| Yes | |||||||||||||||||
| 335W | |||||||||||||||||
| 343 x 124 x 258 mm | |||||||||||||||||
| 30 / 24 dB in Eco Mode | |||||||||||||||||
| 3,50 kg / 7,72 lbs. | |||||||||||||||||
| Vert.: +/-40° |
|||||||||||||||||
|
H-sync: 15-135 kHz V-sync: 24-120 Hz |
|||||||||||||||||
| 85 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Kensington Slot High Dynamic Range (HDR) BrilliantColor™ TI XPR Technology |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2018 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||