| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,65 " DLP Chip | |||||||||||||||||
| 5100 | |||||||||||||||||
| 2000:1 full on/off | |||||||||||||||||
| 2,5500 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| WXGA 1280 x 800 1.024.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 365W Lamp | |||||||||||||||||
| 3000 h. 4000 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,6 | |||||||||||||||||
| F=2,5-3,26 f=20,91-32,62 mm | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 12W | |||||||||||||||||
3 x HDMI in (2 x MHL)
D-sub 15pin in und out Cinch Video in Cinch Stereo in S-Video in Mini Jack Audio in und out USB in RS232C Din 9 pin in RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 479W/384W im Eco Mode | |||||||||||||||||
| 369 x 132 x 294 mm | |||||||||||||||||
| - | |||||||||||||||||
| 4,70 kg / 10,36 lbs. | |||||||||||||||||
| Vert.: +/-30° Hori.: +/-30° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Kensington Slot PJLink™ Lan network compatible. Crestron®-Software compatible. AMX Extron |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2018 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||