| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 4000 | |||||||||||||||||
| 2500000:1 full on/off | |||||||||||||||||
| 0,0016 min. Lumen | |||||||||||||||||
| 70% show | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p Formate: BMP, JPEG, PNG MP3, WMA AVI, MOV, MP4, RM, RMVB, DAT, MPG, ISO, TS, MKV, VOB, und WMV WORD, EXCEL, PPT*, PDF 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| Laser Order | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 10W | |||||||||||||||||
2 x HDMI 1.4a
D-Sub 15 pin in und out Cinch Video in Cinch Stereo in RS232C Din 9 pin in RJ45 in 12V Trigger out USB Typ A Mini Jack Audio in und out |
|||||||||||||||||
| Yes | |||||||||||||||||
| 330W | |||||||||||||||||
| 382 x 124 x 310 mm | |||||||||||||||||
| 30dB | |||||||||||||||||
| 5,60 kg / 11,02 lbs. | |||||||||||||||||
| Vert.: +/-15° |
|||||||||||||||||
|
H-sync: 15,3-91,1 kHz V-sync: 24-85 Hz |
|||||||||||||||||
| 80 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Integrated Mediaplayer Blank (Black screen button) Kensington Slot Password protection Lan network compatible. Short-throw projector |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2018 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||