| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 10000 | |||||||||||||||||
| 10000:1 | |||||||||||||||||
| 1,0000 min. Lumen | |||||||||||||||||
| Vert.: +50% --30% Hori.: +20% --10% | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, EDTV 480p, 576p |
|||||||||||||||||
| Event | |||||||||||||||||
| Laser Order | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| - | |||||||||||||||||
Quad 3G SDI
Display Port HDMI in HDBaseT RJ45 USB |
|||||||||||||||||
| Yes | |||||||||||||||||
| 1222W / 977W im Eco Mode | |||||||||||||||||
| 500 x 211 x 577 mm | |||||||||||||||||
| 42 / 37 dB in Eco Mode | |||||||||||||||||
| 31,00 kg / 68,34 lbs. | |||||||||||||||||
| Vert.: +/-40° Hori.: +/-40° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode Kensington Slot 360° installable Lan network compatible. 60004489 (BK), 60004490 (WH) |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2018 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC Product Sheet np16fl Product Sheet np17zl Product Sheet np18zl Product Sheet np19zl Product Sheet np20zl Product Sheet np21zl Product Sheet np31zl Product Sheet np39ml User Manual english |
|||||||||||||||||