| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 1,03" LCD TFT Panel | |||||||||||||||||
| 20000 / 14000 im Eco Mode | |||||||||||||||||
| 2500000:1 full on/off | |||||||||||||||||
| 0,0080 min. Lumen | |||||||||||||||||
| Vert.: +/-60% Hori.: +/-18% | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel UHD (4K+2K) 4096 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), EDTV 480p, 576p |
|||||||||||||||||
| Event | |||||||||||||||||
| Laser Order | |||||||||||||||||
| - | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered 1.63 | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| Nein | |||||||||||||||||
HDMI in
DVI in D-sub 15pin in und out USB Typ B in RS232C Din 9 pin in HDBaseT in RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 1860W / 1123W im Eco Mode | |||||||||||||||||
| 620 x 358 x 790 mm | |||||||||||||||||
| 45 / 38 dB in Eco Mode | |||||||||||||||||
| 49,60 kg / 108,03 lbs. | |||||||||||||||||
| Vert.: +/-45° Hori.: +/-30° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible User logo Eco Mode Kensington Slot Warping 360° installable 24/7 continuous operation capable Edge Blending Password protection Optional Wi-Fi network compatible. Lan network compatible. DICOM SIM Integrated camera for image calibration and image capture |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2020 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||