| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,74" LCD TFT Panel | |||||||||||||||||
| 6800 | |||||||||||||||||
| 65000:1 | |||||||||||||||||
| 0,1046 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p |
|||||||||||||||||
| Event | |||||||||||||||||
| 430W UHP Lamp Order | |||||||||||||||||
| 3000 h. 4000 h. in Eco Mode | |||||||||||||||||
|
|||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| - | |||||||||||||||||
2 x HDMI
Displayport D-Sub 15 pin in and out RS232c Cinch Audio in Cinch Video in Audio out RJ45 3G-SDI USB |
|||||||||||||||||
| Yes | |||||||||||||||||
| 560W | |||||||||||||||||
| 456 x 170 x 498 mm | |||||||||||||||||
| 41 / 33 dB in Eco Mode | |||||||||||||||||
| 11,10 kg / 24,47 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode Warping 360° installable Picture-in-Picture Optional Wi-Fi network compatible. Lan network compatible. Crestron®-Software compatible. Dicom Simulation |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2017 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||