| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,47" DLP Chip | |||||||||||||||||
| 2400 | |||||||||||||||||
| 500000:1 full on/off | |||||||||||||||||
| 0,0048 min. Lumen | |||||||||||||||||
| Vert.: +65% --50% | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| - Order | |||||||||||||||||
| 4000 h. 15000 h. in Eco Mode | |||||||||||||||||
|
|||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.31 | |||||||||||||||||
| F=2,5-3,26 f=20,91-32,62 mm | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 5W | |||||||||||||||||
2 x HDMI HDCP 2.2, MHL 2.1 in
D-sub 15pin in Mini Jack Audio in und out USB in RS232C Din 9 pin in 12V Trigger out |
|||||||||||||||||
| Yes | |||||||||||||||||
| 348 / 285W im Eco Mode | |||||||||||||||||
| 391,2 x 129,5 x 281,9 mm | |||||||||||||||||
| 28 / 25 dB in Eco Mode | |||||||||||||||||
| 5,33 kg / 11,02 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 24-120 kHz V-sync: 31-135 Hz |
|||||||||||||||||
| 80 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Kensington Slot High Dynamic Range (HDR) Password protection Remote control with backlight Lan network compatible. RGBRGB colour wheel Digital zoom 0.8 - 2.0 |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2018 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||