| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 10000 | |||||||||||||||||
| 100000:1 full on/off | |||||||||||||||||
| 0,1000 min. Lumen | |||||||||||||||||
| Vert.: +50% -0% Hori.: +/-10% | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Stationary | |||||||||||||||||
| Laser | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered 1.31 | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| - | |||||||||||||||||
HDMI in
DVI-D in Display Port in D-Sub 15 pin in 5 x BNC RGBHV in RJ45 mit HDBaseT in 1 x 3G-SDI USB Typ A RS232C Din 9 pin in 12V Trigger out 3G-SDI out 3D Sync out |
|||||||||||||||||
| Yes | |||||||||||||||||
| 1305W | |||||||||||||||||
| 500 x 214 x 583 mm | |||||||||||||||||
| 42 / 39 dB in Eco Mode | |||||||||||||||||
| 28,00 kg / 61,73 lbs. | |||||||||||||||||
| Vert.: +/-30° Hori.: +/-30° |
|||||||||||||||||
|
H-sync: 15-92 kHz V-sync: 23-85 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode 360° installable 24/7 continuous operation capable Lan network compatible. Crestron®-Software compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2018 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC Quick Start Guide User Manual english |
|||||||||||||||||