| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,7" DDR DLP Chip | |||||||||||||||||
| 1100 | |||||||||||||||||
| 800:1 full on/off | |||||||||||||||||
| 1,3750 min. Lumen | |||||||||||||||||
| 60% show | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel SXGA 1280 x 1024 compressed |
|||||||||||||||||
|
NTSC 3.58, NTSC 4.43, PAL (all), SECAM (all), SDTV (480i), EDTV (480p) |
|||||||||||||||||
| Micro-Portabel | |||||||||||||||||
| 132W UHP Lamp Order | |||||||||||||||||
| 2000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,27 | |||||||||||||||||
| F=2,0-2,2 f=26-33 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 1W Mono | |||||||||||||||||
| Nein | |||||||||||||||||
| 155W | |||||||||||||||||
| 199 x 63,4 x 148 mm | |||||||||||||||||
| 32dB | |||||||||||||||||
| 1,10 kg / 2,2 lbs. | |||||||||||||||||
| Vert.: +/-15° |
|||||||||||||||||
|
H-sync: 15-100 kHz V-sync: 43,5-130 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Freeze Kensington Slot Picture-in-Picture Ambient Light Sensor. Ambient light sensor – automatically optimises the image Programmable start logo |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2002 Discontinued (EOL) | |||||||||||||||||
Product Sheet Product Sheet english Product Sheet english HC Interaktive Tour User Manual english |
|||||||||||||||||