| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,67" LCD TFT Panel | |||||||||||||||||
| 5000 / 3500 im Eco Mode | |||||||||||||||||
| 1800:1 | |||||||||||||||||
| 2,7778 min. Lumen | |||||||||||||||||
| Vert.: +/-67% Hori.: +/-30% | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift HD4K 4096 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), EDTV 480p, 576p |
|||||||||||||||||
| Stationary | |||||||||||||||||
| Laser Order | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered 1.38 | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| 1 x 10W | |||||||||||||||||
HDMI mit HDCP 2.2 in
DVI-D in D-sub 15pin in und out 5 x BNC RGBHV in Mini Jack Audio in und out RS232C Din 9 pin in RJ45 in RJ45 mit HDBaseT in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 454W | |||||||||||||||||
| 586 x 211 x 492 mm | |||||||||||||||||
| 34 / 28 dB in Eco Mode | |||||||||||||||||
| 20,00 kg / 44,09 lbs. | |||||||||||||||||
| Vert.: +/-45° Hori.: +/-30° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible User logo Eco Mode Kensington Slot sRGB Warping 360° installable 24/7 continuous operation capable Edge Blending Password protection Lan network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2016 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||