| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,55" DLP Chip | |||||||||||||||||
| 2800 | |||||||||||||||||
| 3000:1 full on/off | |||||||||||||||||
| 0,9333 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| SVGA 800 x 600 480.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| - Order | |||||||||||||||||
| 5000 h. 6000 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.1 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 2W | |||||||||||||||||
D-sub 15pin in und out
Cinch Video in RS232C Din 9 pin in |
|||||||||||||||||
| Yes | |||||||||||||||||
| - | |||||||||||||||||
| 288 x 77 x 220 mm | |||||||||||||||||
| 35 / 33 dB in Eco Mode | |||||||||||||||||
| 3,00 kg / 6,61 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 80 % | |||||||||||||||||
Full HD 1080P compatible Eco Mode 6-segment colour wheel |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2013 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||