| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,63" LCD TFT Panel | |||||||||||||||||
| 3000 | |||||||||||||||||
| 3000:1 full on/off | |||||||||||||||||
| 1,0000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| WXGA 1280 x 800 1.024.000 Pixel UXGA 1600 x 1200 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p EDTV 480p, 576p |
|||||||||||||||||
| Whiteboard | |||||||||||||||||
| 245W UHP Lamp | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| F=1,8 f=8,2mm | |||||||||||||||||
| - | |||||||||||||||||
| 10W Mono | |||||||||||||||||
HDMI 1.3 in
D-sub 15pin in und out Cinch Video in Cinch Stereo in S-Video in Mini Jack Audio in und out USB Typ B in RS232C Din 9 pin in RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 310W | |||||||||||||||||
| 348 x 132 x 360 mm | |||||||||||||||||
| 38,5 / 33 dB in Eco Mode | |||||||||||||||||
| 4,10 kg / 9,04 lbs. | |||||||||||||||||
| Vert.: +/-30° |
|||||||||||||||||
|
H-sync: 31-92 kHz V-sync: 48-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode Kensington Slot Lan network compatible. Short-throw projector Whiteboard function |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2017 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||