| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 7500 | |||||||||||||||||
| 1800:1 full on/off | |||||||||||||||||
| 4,1667 min. Lumen | |||||||||||||||||
| Vert.: +/-73% Hori.: +/-35% | |||||||||||||||||
| WQXGA 2560 x 1600 4.096.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Stationary | |||||||||||||||||
| Laser Order | |||||||||||||||||
| 60000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| Nein | |||||||||||||||||
HDSDI
2x DP1.2 2x Dual-Link DVI-I HDBaseT* (erweiterbar) HDMI1.4* (2.0 erweiterbar) RJ 45 Ethernet DMX in/out *(erweiterbar) RS232 in 2x USB 12 V Ausgang |
|||||||||||||||||
| Yes | |||||||||||||||||
| 1100W | |||||||||||||||||
| 475 x 286 x 593 mm | |||||||||||||||||
| 36dB | |||||||||||||||||
| 37,00 kg / 81,57 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Blank (Black screen button) Warping 360° installable 24/7 continuous operation capable Lan network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2017 Current model | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||