| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,9" DLP Chip | |||||||||||||||||
| 1000 | |||||||||||||||||
| 400:1 full on/off / 200:1 nach Ansi | |||||||||||||||||
| 2,5000 min. Lumen | |||||||||||||||||
| 64.4% show | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel SXGA 1280 x 1024 compressed |
|||||||||||||||||
|
PAL, SECAM, NTSC |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 270W Metalldampf Lamp Order | |||||||||||||||||
| 1000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,3 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 1,5W | |||||||||||||||||
36-pin IEEE-1284 Molex type connection
1 x Mini jack in 1 X out Video Cinch in S-Video Cinch Stereo |
|||||||||||||||||
| Yes | |||||||||||||||||
| 400W | |||||||||||||||||
| 229 x 99 x 318 mm | |||||||||||||||||
| 43dB | |||||||||||||||||
| 3,35 kg / 7,39 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 24,83-68,8 kHz V-sync: 57-87 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Freeze Kensington Slot Remote control with laser pointer und mouse control 6-button IR Executive Plus remote control Wide-angle (max size):.8:1 Telephoto (min size):.61:1 Two concentric rings on the projection lens. The outside ring controls the focus. The inside ring controls the zoom, which adjusts the image size without affecting the focus. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 1999 Discontinued (EOL) | |||||||||||||||||
Product Sheet Product Sheet english HC User Manual english |
|||||||||||||||||