| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,63" LCD TFT Panel | |||||||||||||||||
| 3000 | |||||||||||||||||
| 12000:1 full on/off | |||||||||||||||||
| 0,2500 min. Lumen | |||||||||||||||||
| 37.07% show | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel WUXGA 1920 x 1200 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p Formate: JPEG 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 214 / 140W im Eco Mode Lamp | |||||||||||||||||
| 4000 h. 9000 in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.7 | |||||||||||||||||
| F=1,7-2,1 f=17,5-29,0 mm | |||||||||||||||||
| - | |||||||||||||||||
| 20W Mono | |||||||||||||||||
2 x HDMI in
D-sub 15pin in und out Cinch Video in Cinch Stereo in Mini Jack Audio in und out USB Typ A,B in RS232C Din 9 pin in RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 286W / 201W im Eco Mode | |||||||||||||||||
| 339 x 109 x 259 mm | |||||||||||||||||
| 35 / 29 dB in Eco Mode | |||||||||||||||||
| 2,90 kg / 6,39 lbs. | |||||||||||||||||
| Vert.: +/-30° Hori.: +/-30° |
|||||||||||||||||
|
H-sync: 15-153 kHz V-sync: 24-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Integrated Mediaplayer Freeze User logo Eco Mode Kensington Slot Password protection BrilliantColor™ Lan network compatible. Crestron®-Software compatible. Digital Zoom Dicom Simulation |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2017 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||