| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,45" DMD Chip | |||||||||||||||||
| 500 | |||||||||||||||||
| 20000:1 full on/off | |||||||||||||||||
| 0,0250 min. Lumen | |||||||||||||||||
| 50% show | |||||||||||||||||
| WXGA 1280 x 800 1.024.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p Formate: MPEG4 (AVI), Xvid (AVI), MJPEG (AVI 3D Kompatibilität Frame-Packing (Full HD 3D) | Frame Sequential (3D Ready) |
|||||||||||||||||
| Micro-Portabel | |||||||||||||||||
| LED Order | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| F=2,1 f=12mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 2W | |||||||||||||||||
2 x USB (1 x USB 3.0)
HDMI RJ45 in AV S/PDIF |
|||||||||||||||||
| - | |||||||||||||||||
| 26W / 16W im ECO Mode | |||||||||||||||||
| 157 x 35 x 133 mm | |||||||||||||||||
| 34dB | |||||||||||||||||
| 0,460 kg / 1,01 lbs. | |||||||||||||||||
| Vert.: +/-40° |
|||||||||||||||||
|
H-sync: 15-93 kHz V-sync: 24-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Integrated Mediaplayer Eco Mode Wi-Fi network compatible. Lan network compatible. Bluetooth Android |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2017 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||