| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,9" DLP DMD Chip | |||||||||||||||||
| 21000 / 20000(4K UHD) | |||||||||||||||||
| 2000:1 | |||||||||||||||||
| 10,5000 min. Lumen | |||||||||||||||||
| Vert.: +60% -15% Hori.: +/-20% | |||||||||||||||||
| WQXGA 2560 x 1600 4.096.000 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| E-Cinema | |||||||||||||||||
| Laser Order | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| Nein | |||||||||||||||||
1 x HDMI
2 x HDBaseT 1 x Display Port in Quad DisplayPort Kanal A,B,C,D Quad 3G SDI Kanal A,B,C,D RJ45 in 1 x USB DMX RS232 Sync in and out XLR-Eingang |
|||||||||||||||||
| Yes | |||||||||||||||||
| 1900W | |||||||||||||||||
| 660 x 350 x 830 mm | |||||||||||||||||
| 52dB | |||||||||||||||||
| 87,50 kg / 192,9 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible 360° installable Edge Blending Picture-in-Picture Optional Wi-Fi network compatible. Lan network compatible. Projector Toolset + Android app + iOS app |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2017 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||