| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 1,38" DLP Chip | |||||||||||||||||
| 35000 / mit 7.0KW Lampe | |||||||||||||||||
| 2000:1 full on/off | |||||||||||||||||
| 17,5000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| UHD (4K+2K) 4096 x 2160 8.847.360 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, EDTV 480p, 576p |
|||||||||||||||||
| E-Cinema | |||||||||||||||||
| NC-32PS01 (7kW LPSU) / NC-32PS02 (4kW LPSU) Lamp | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| Nein | |||||||||||||||||
D-sub 15 pin in
4 x HD-SDI in 2 x DVI in RS232C Din 9 pin in USB Typ A RJ45 |
|||||||||||||||||
| Nein | |||||||||||||||||
| - | |||||||||||||||||
| 666 x 364 x 737 mm | |||||||||||||||||
| 66dB | |||||||||||||||||
| 51,00 kg / 112,44 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Control via web browser Lan network compatible. Integrated Media Block (IMB) and Local Storage Server |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2017 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||