| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,55" DLP Chip | |||||||||||||||||
| 3600 | |||||||||||||||||
| 10000:1 full on/off | |||||||||||||||||
| 0,3600 min. Lumen | |||||||||||||||||
| 37.07% show | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel WUXGA 1920 x 1200 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p Formate: JPEG 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 250 / 150W im Eco Mode Lamp Order | |||||||||||||||||
| 3500 h. 8000 in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.7 | |||||||||||||||||
| F=2,4-3,2 f=18-30,6 mm | |||||||||||||||||
| - | |||||||||||||||||
| 20W Mono | |||||||||||||||||
2 x HDMI in
D-sub 15pin in und out Cinch Video in Cinch Stereo in S-Video in Mini Jack Audio in und out USB Typ A,B in RS232C Din 9 pin in RJ45 in Mikrofon in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 316/ 205W im Eco Mode | |||||||||||||||||
| 368 x 108 x 292 mm | |||||||||||||||||
| 37 / 29 dB in Eco Mode | |||||||||||||||||
| 3,50 kg / 7,72 lbs. | |||||||||||||||||
| Vert.: +/-30° Hori.: +/-25° |
|||||||||||||||||
|
H-sync: 15-100 kHz V-sync: 50-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Integrated Mediaplayer Freeze User logo Eco Mode Kensington Slot Password protection BrilliantColor™ Lan network compatible. Crestron®-Software compatible. Digital zoom Dicom simulation |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2014 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||