| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,65" DC3 DLP Chip Type S600 | |||||||||||||||||
| 3200 | |||||||||||||||||
| 22000:1 full on/off | |||||||||||||||||
| 0,1455 min. Lumen | |||||||||||||||||
| 70% show | |||||||||||||||||
| WXGA 1280 x 800 1.024.000 Pixel HDTV 1920 x 1080 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p Formate: H.264, H.263, VC-1, MPEG-1/2/4, DIVX-3/4/5/6, XVID, WMV7/8, VP8,VP6, AVS, MKV MP3, WMA, OGG, FLAC, APE, ATRA JPEG, GIF, BMP Word Documents (.doc, .docx), Excel Spreadsheets (.xls, .xlsx), PowerPoint Presentations (.ppt, .pptx), Adobe Acrobat files (.pdf) 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| Laser Phosphor Order | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom 1.56 | |||||||||||||||||
| F=2,5-3,26 f=20,91-32,62 mm | |||||||||||||||||
| - | |||||||||||||||||
| 10W | |||||||||||||||||
HDMI mit MHL in
D-sub 15pin in und out Cinch Video in Cinch Stereo in Mini Jack Audio in und out USB in RS232C Din 9 pin in RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 335 / 225W im Eco Mode | |||||||||||||||||
| 381 x 127 x 317,5 mm | |||||||||||||||||
| 32dB | |||||||||||||||||
| 5,58 kg / 12,3 lbs. | |||||||||||||||||
| Vert.: +/-40° |
|||||||||||||||||
|
H-sync: 15,37-91,1 kHz V-sync: 24 - 85 Hz |
|||||||||||||||||
| 80 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Integrated Mediaplayer Eco Mode Kensington Slot BrilliantColor™ Lan network compatible. Short-throw projector Crestron®-Software compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2017 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||