| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,67" LCD TFT Panel mit MLA | |||||||||||||||||
| 4400 / 2900 im Eco Mode | |||||||||||||||||
| 16000:1 full on/off | |||||||||||||||||
| 0,2750 min. Lumen | |||||||||||||||||
| 35.29% show | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p EDTV 480p, 576p Formate: Image (.JPEG) Image (.bmp) Image (.gif ) Image (.png) Document or image (.pdf) Motion JPEG movie (.avi) |
|||||||||||||||||
| Whiteboard | |||||||||||||||||
| 300W UHE Lamp | |||||||||||||||||
| 5000 h. 10000 h. in eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom 1.37 | |||||||||||||||||
| F=1,6 f=4,2mm | |||||||||||||||||
| - | |||||||||||||||||
| 16W | |||||||||||||||||
2 x HDMI mit MHL in
DVI-D in D-Sub 15 pin in und out Mini Jack Audio in und out Mikrofon in RS232C RJ45 in USB Typ A,B |
|||||||||||||||||
| Yes | |||||||||||||||||
| 490 / 400W im Eco Mode | |||||||||||||||||
| 367 x 155 x 375 mm | |||||||||||||||||
| 38 / 28 dB in Eco Mode | |||||||||||||||||
| 8,50 kg / 17,64 lbs. | |||||||||||||||||
| Vert.: +/-3° Hori.: +/-3° |
|||||||||||||||||
|
H-sync: 15-92 kHz V-sync: 50-85 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Direkt Power Off Integrated Mediaplayer Blackboard Modus User logo Eco Mode Kensington Slot sRGB Password protection Remote control with mouse control Wi-Fi network compatible. Lan network compatible. Short-throw projector CrestronŽ-Software compatible. Whiteboard function with pen and gesture control. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2017 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||