| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,65" DC3 DLP Chip | |||||||||||||||||
| 2000 | |||||||||||||||||
| 200000:1 full on/off | |||||||||||||||||
| 0,0100 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p Formate: *.avi, *.mov, *.mp4, *.mkv, *.flv, *.ts, *.m2ts, *.3gp. 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) | 2D-zu-3D Videokonverter |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| 250W UHP Lamp Order | |||||||||||||||||
| 10000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 26W Dolby Digital 2,1 | |||||||||||||||||
2 x HDMI in
D-sub 15pin in Cinch Video in Cinch Stereo in Mini Jack Audio in und out USB in 12V Trigger out |
|||||||||||||||||
| - | |||||||||||||||||
| 300W | |||||||||||||||||
| 408 x 385 x 340 mm | |||||||||||||||||
| 32 / 25 dB in Eco Mode | |||||||||||||||||
| 8,30 kg / 17,64 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Integrated Mediaplayer Eco Mode Short-throw projector 6 segment (RGBRGB) colour wheel Dolby Digital 2.1 Bluetooth aptX |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2016 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||