| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,67" D10 LCD TFT Panel mit MLA | |||||||||||||||||
| 3800 / 2700 im Eco Mode | |||||||||||||||||
| 16000:1 full on/off | |||||||||||||||||
| 0,2375 min. Lumen | |||||||||||||||||
| 35.29% show | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p EDTV 480p, 576p Formate: .JPEG .bmp .gif .png .avi |
|||||||||||||||||
| Whiteboard | |||||||||||||||||
| 267W Lamp Order | |||||||||||||||||
| 5000 h. 10000 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom 1.37 | |||||||||||||||||
| F=1,6 f=4,2mm | |||||||||||||||||
| - | |||||||||||||||||
| 16W | |||||||||||||||||
3 x HDMI mit MHL in
2 x D-sub 15pin in und out USB Typ A,B RS232C Din 9 pin in Mini Jack Audio in und out RJ45 in Mikrofon in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 401W | |||||||||||||||||
| 474 x 130 x 447 mm | |||||||||||||||||
| 37 / 30 dB in Eco Mode | |||||||||||||||||
| 8,30 kg / 17,64 lbs. | |||||||||||||||||
| Vert.: +/-3° Hori.: +/-3° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Integrated Mediaplayer User logo Eco Mode Kensington Slot sRGB Password protection Optional Wi-Fi network compatible. Lan network compatible. Short-throw projector CrestronŽ-Software compatible. Digital Zoom Whiteboard function. Fingertouch function and two pens: make annotations directly on the projected image using gestures. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2017 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC Quick Start Guide User Manual english |
|||||||||||||||||