| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,76" LCD TFT Panel mit MLA | |||||||||||||||||
| 8500 | |||||||||||||||||
| 10000:1 full on/off | |||||||||||||||||
| 0,8500 min. Lumen | |||||||||||||||||
| Vert.: +50% -10% Hori.: +/-30% | |||||||||||||||||
| WXGA 1280 x 800 1.024.000 Pixel HD4K 4096 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Stationary | |||||||||||||||||
| 420 / 280W im Eco Mode Lamp Order | |||||||||||||||||
| 3000 h. 5000 h. in Eco Mode | |||||||||||||||||
|
|||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| 10W Mono | |||||||||||||||||
2 x HDMI HDCP 2.2 1.4 in
D-sub 15pin in Mini Jack Audio in und out USB Typ A in RS232C Din 9 pin in RJ45 in HDBaseT in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 542 / 376W im Eco Mode | |||||||||||||||||
| 499 x 164 x 406 mm | |||||||||||||||||
| 39 / 33 dB in Eco Mode | |||||||||||||||||
| 10,20 kg / 22,49 lbs. | |||||||||||||||||
| Vert.: +/-40° Hori.: +/-40° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Direkt Power Off Freeze Blackboard Modus User logo Eco Mode High Dynamic Range (HDR) Warping 360° installable Edge Blending Picture-in-Picture Password protection PJLink™ Control via web browser Lan network compatible. Crestron®-Software compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2017 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||