| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,65" DC3 DLP Chip | |||||||||||||||||
| 3200 / 2560 im Eco Mode | |||||||||||||||||
| 20000:1 full on/off | |||||||||||||||||
| 0,1600 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| WXGA 1280 x 800 1.024.000 Pixel WUXGA 1920 x 1200 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 203W UHP Lamp Order | |||||||||||||||||
| 5000 h. 10000 h. in Eco Mode | |||||||||||||||||
|
|||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.3 | |||||||||||||||||
| F=2,50-2,78 f=16,91-21,60 mm | |||||||||||||||||
| - | |||||||||||||||||
| 10W Mono | |||||||||||||||||
HDMI 1.4a mit MHL in
2 xD-sub 15pin in 1 x out Cinch Video in S-Video in Mini Jack Audio in und out USB Typ A in RS232C Din 9 pin in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 235W | |||||||||||||||||
| 315 x 98 x 214 mm | |||||||||||||||||
| 31 / 28 dB in Eco Mode | |||||||||||||||||
| 2,70 kg / 4,41 lbs. | |||||||||||||||||
| Vert.: +/-40° |
|||||||||||||||||
|
H-sync: 15-100 kHz V-sync: 24-144 Hz |
|||||||||||||||||
| 85 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Kensington Slot sRGB BrilliantColor™ Optional Wi-Fi network compatible. Ambient Light Sensor. 6-segment colour wheel 2x digital zoom |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2016 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||