| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,45" DLP Chip | |||||||||||||||||
| -- / 1000 LED Lumen | |||||||||||||||||
| 20000:1 full on/off | |||||||||||||||||
| 0,0500 min. Lumen | |||||||||||||||||
| 50% show | |||||||||||||||||
| WXGA 1280 x 800 1.024.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p Formate: MPEG 1/2/4, H.265, MJPEG, VC1, RM/RMVB, MOV, FLV, MKV, DVIX, AVI MP3, WMA, MA4 (AAC) JPEG, BMP, PNG Text 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Game-Portabel | |||||||||||||||||
| LED | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2W x 2 | |||||||||||||||||
HDMI 1.4 in
D-Sub 15 pin in Mini Jack Audio in USB Typ A,B Micro SD Slot RJ45 in |
|||||||||||||||||
| - | |||||||||||||||||
| 45W | |||||||||||||||||
| 232 x 40 x 132,8 mm | |||||||||||||||||
| 30 / 24 dB in Eco Mode | |||||||||||||||||
| 0,650 kg / 0 lbs. | |||||||||||||||||
| Vert.: +/-40° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Integrated Mediaplayer Eco Mode Wi-Fi network compatible. Lan network compatible. 2 Std. Android 4.4 CPU: Cortex-A9 Quad Core 1 Ghz, GPU: Quad Core, RAM: DDR3 1 GB Bluetooth 4.0 |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||