| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,79" LCD TFT Panel mit MLA | |||||||||||||||||
| 6500 | |||||||||||||||||
| 50000:1 full on/off | |||||||||||||||||
| 0,1300 min. Lumen | |||||||||||||||||
| Vert.: +/-67% Hori.: +/-30% | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel HD4K 4096 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), EDTV 480p, 576p |
|||||||||||||||||
| Stationary | |||||||||||||||||
| 400W UHE Lamp | |||||||||||||||||
| 3000 h. 4000 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered 1.62 | |||||||||||||||||
| F=1,7-2,3 f=24-38,20 mm | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
HDMI in
DVI-D in D-sub 15pin in und out 5 x BNC RGBHV in Mini Jack Audio in und out RS232C Din 9 pin in RJ45 in HDBaseT in USB Typ A,B |
|||||||||||||||||
| Yes | |||||||||||||||||
| 515W | |||||||||||||||||
| 525 x 189 x 472 mm | |||||||||||||||||
| 39 / 31 dB in Eco Mode | |||||||||||||||||
| 12,70 kg / 28 lbs. | |||||||||||||||||
| Vert.: +/-45° Hori.: +/-30° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode sRGB Dynamic iris 360° installable 24/7 continuous operation capable Edge Blending Lan network compatible. CrestronŽ-Software compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2016 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||