| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,45" DLP Chip | |||||||||||||||||
| 900 | |||||||||||||||||
| 10000:1 full on/off | |||||||||||||||||
| 0,0900 min. Lumen | |||||||||||||||||
| 52.5% show | |||||||||||||||||
| WXGA 1280 x 800 1.024.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, EDTV 480p, 576p Formate: Video: AVI, MKV, MOV, MP4, MPG, MPEG, WMV Audio: AAC, MP2, MP3, WAV, WMA Picture: JPEG, BMP, JPEG Document Viewer: Adobe PDF, Microsoft PowerPoint, Microsoft Excel, Microsoft Word, Text |
|||||||||||||||||
| Micro-Portabel | |||||||||||||||||
| RGB LED | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| - | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 2W | |||||||||||||||||
HDMI in
D-sub 15pin in Cinch Video in USB Typ A in SD Card slot |
|||||||||||||||||
| Yes | |||||||||||||||||
| 85W | |||||||||||||||||
| 175 x 44,5 x 139 mm | |||||||||||||||||
| 32 / 28 dB in Eco Mode | |||||||||||||||||
| 0,90 kg / 1,98 lbs. | |||||||||||||||||
| Vert.: +/-40° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Integrated Mediaplayer Eco Mode Kensington Slot sRGB Wi-Fi network compatible. Short-throw projector SD card slot |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2016 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||