| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,65" DLP Chip | |||||||||||||||||
| 5000 | |||||||||||||||||
| 6000:1 full on/off | |||||||||||||||||
| 0,8333 min. Lumen | |||||||||||||||||
| Vert.: +59% -0% Hori.: +/-28% | |||||||||||||||||
| WXGA 1280 x 800 1.024.000 Pixel UXGA 1600 x 1200 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 375W Lamp | |||||||||||||||||
| 5000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.69 | |||||||||||||||||
| F=2,0 f=18,2-31,1 mm | |||||||||||||||||
| - | |||||||||||||||||
| 20W | |||||||||||||||||
HDMI mit MHL in
D-sub 15pin in und out Cinch Video in Cinch Stereo in Mini Jack Audio in und out USB in RS232C Din 9 pin in RJ45 mit HDBaseT in |
|||||||||||||||||
| Yes | |||||||||||||||||
| - | |||||||||||||||||
| 362 x 139 x 306 mm | |||||||||||||||||
| 39 / 31 dB in Eco Mode | |||||||||||||||||
| 5,20 kg / 11,46 lbs. | |||||||||||||||||
| Vert.: +/-30° Hori.: +/-25° |
|||||||||||||||||
|
H-sync: 15-100 kHz V-sync: 50-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Direkt Power Off Blackboard Modus User logo Eco Mode Dynamic iris Password protection PJLink™ Control via web browser Optional Wi-Fi network compatible. Optional LAN network compatible. Crestron®-Software compatible. Dicom simulation. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2016 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||