| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,7" DILA Chip | |||||||||||||||||
| 1900 | |||||||||||||||||
| 150000:1 full on/off | |||||||||||||||||
| 0,0127 min. Lumen | |||||||||||||||||
| Vert.: +/-80% Hori.: +/-34% | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift HD4K 4096 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) | 2D-zu-3D Videokonverter |
|||||||||||||||||
| High-End Homecinema | |||||||||||||||||
| 265W UHP Lamp Order | |||||||||||||||||
| 4500 h. | |||||||||||||||||
| - | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered 2 | |||||||||||||||||
| F=3,2-4,0 f=21,4-42,80 mm | |||||||||||||||||
| - | |||||||||||||||||
| Nein | |||||||||||||||||
2x HDMI 2.0a mit HDCP 2.2
RS232C 12V Trigger out RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 380W | |||||||||||||||||
| 560 x 220 x 540 mm | |||||||||||||||||
| 20dB | |||||||||||||||||
| 16,60 kg / 36,6 lbs. | |||||||||||||||||
| Vert.: +/-16° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible sRGB Gamma correction High Dynamic Range (HDR) Remote control with backlight Lan network compatible. Integrated automatic lens protection |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2016 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||