| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,76" LCD TFT Panel | |||||||||||||||||
| 6700 | |||||||||||||||||
| 6000:1 full on/off | |||||||||||||||||
| 1,1167 min. Lumen | |||||||||||||||||
| Vert.: +50% -10% Hori.: +/-20% | |||||||||||||||||
| WXGA 1280 x 800 1.024.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p Formate: JPEG BMP GIF PNG MPEG2 WMV MP 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Stationary | |||||||||||||||||
| 350 / 264W im Eco Mode Lamp Order | |||||||||||||||||
| 3000 h. 4000 h. in eco Mode | |||||||||||||||||
|
|||||||||||||||||
| Manual | |||||||||||||||||
| Manual | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| 10W Mono | |||||||||||||||||
2 x HDMI in 1 x out
D-sub 15pin in 5 x BNC RGBHV in Mini Jack Audio in und out USB Typ A in RS232C Din 9 pin in RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 483 / 377W im Eco Mode | |||||||||||||||||
| 499 x 142 x 359 mm | |||||||||||||||||
| 39 / 31 dB in Eco Mode | |||||||||||||||||
| 8,40 kg / 17,64 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 15-108 kHz V-sync: 24-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Integrated Mediaplayer Freeze Blank (Black screen button) Eco Mode Kensington Slot 360° installable Edge Blending Password protection Optional Wi-Fi network compatible. Lan network compatible. Picture-in-picture DICOM simulation |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2015 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC Product Sheet japanisch |
|||||||||||||||||