| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 3000 / 2250 im Eco Mode | |||||||||||||||||
| 2900:1 full on/off | |||||||||||||||||
| 1,0345 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p EDTV 480p, 576p |
|||||||||||||||||
| Whiteboard | |||||||||||||||||
| 230 / 190W im Eco Mode Lamp Order | |||||||||||||||||
| 2500 h. 4000 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 9W | |||||||||||||||||
HDMI 1.4 in
DVI in 2 x D-sub 15pin in Mini Jack Audio in und out USB Typ A,B in RS232C Din 9 pin in RJ45 in Mikrofon |
|||||||||||||||||
| Yes | |||||||||||||||||
| 360W | |||||||||||||||||
| 762 x 241 x 371 mm | |||||||||||||||||
| 37 / 32 dB in Eco Mode | |||||||||||||||||
| 7,60 kg / 16,76 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 15-72 kHz V-sync: 15,75 Hz Bandbreite max.: 165 MHz |
|||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode sRGB BrilliantColor™ Lan network compatible. Short-throw projector Crestron®-Software compatible. Whiteboard function |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2013 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||