| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,65" DLP Chip | |||||||||||||||||
| 3600 | |||||||||||||||||
| 15000:1 full on/off | |||||||||||||||||
| 0,2400 min. Lumen | |||||||||||||||||
| 61.7% show | |||||||||||||||||
| WXGA 1280 x 800 1.024.000 Pixel WUXGA 1920 x 1200 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Frame Sequential (3D Ready) |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| 240 / 190W im Eco Mode Lamp Order | |||||||||||||||||
| 3500 h. 7000 in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| F=2,8 f=7,51mm | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 10W | |||||||||||||||||
2 x HDMI 1.4 mit MHL in
DVI in D-sub 15pin in und out Cinch Video in Cinch Stereo in S-Video in Mini Jack Audio in und out USB Typ A in RS232C Din 9 pin in RJ45 in Mikrofon in 12V Trigge rout |
|||||||||||||||||
| Yes | |||||||||||||||||
| 3100 / 250W im Eco Mode | |||||||||||||||||
| 314 x 126 x 241 mm | |||||||||||||||||
| 36 / 32 dB in Eco Mode | |||||||||||||||||
| 3,24 kg / 7,14 lbs. | |||||||||||||||||
| Vert.: +/-40° |
|||||||||||||||||
| - | |||||||||||||||||
| 85 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Kensington Slot BrilliantColor™ Lan network compatible. Short-throw projector 6-segment colour wheel. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2015 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||