| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,65" DLP Chip | |||||||||||||||||
| 3500 | |||||||||||||||||
| 10000:1 full on/off | |||||||||||||||||
| 0,3500 min. Lumen | |||||||||||||||||
| 62.32% show | |||||||||||||||||
| WXGA 1280 x 800 1.024.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p Formate: JPEG 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| 270 / 162W im Eco Mode Lamp Order | |||||||||||||||||
| 3500 h. 8000 in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 20W Mono | |||||||||||||||||
2 x HDMI 1.4a in
D-sub 15pin in und out Cinch Video in Cinch Stereo in S-Video in Mini Jack Audio in und out USB Typ A,B in RS232C Din 9 pin in RJ45 in Mikrofon in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 275 / 246W im Eco Mode | |||||||||||||||||
| 368 x 134 x 291 mm | |||||||||||||||||
| 36 / 30 dB in Eco Mode | |||||||||||||||||
| 3,70 kg / 8,16 lbs. | |||||||||||||||||
| Vert.: +/-30° automatisch |
|||||||||||||||||
|
H-sync: 15-100 kHz V-sync: 50-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Direkt Power Off Integrated Mediaplayer User logo Eco Mode Automatic and manual vertical keystone correction Kensington Slot Password protection Optional Wi-Fi network compatible. Lan network compatible. Short-throw projector DICOM simulation Digital zoom |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2015 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||