| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,64" SXRD Panel | |||||||||||||||||
| 1800 | |||||||||||||||||
| 120000:1 full on/off | |||||||||||||||||
| 0,0150 min. Lumen | |||||||||||||||||
| Vert.: +/-71% Hori.: +/-25% | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| High-End Homecinema | |||||||||||||||||
| 215W UHP Lamp Order | |||||||||||||||||
| 6000 h. | |||||||||||||||||
|
|||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.6 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| Nein | |||||||||||||||||
2 x HDMI in
D-sub 15 pin in RS232C Din 9 pin RJ45 in USB in 12V Trigger out |
|||||||||||||||||
| Yes | |||||||||||||||||
| 300W / 8W standby | |||||||||||||||||
| 407,4 x 179,2 x 463,9 mm | |||||||||||||||||
| 22dB | |||||||||||||||||
| 9,00 kg / 19,84 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 19-72 kHz V-sync: 48-92 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible sRGB Gamma correction Dynamic iris Remote control with backlight Lan network compatible. Overscan adjustable |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2015 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english Product Sheet english Product Sheet english HC |
|||||||||||||||||