| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,65" DLP Chip | |||||||||||||||||
| 3200 | |||||||||||||||||
| 10000:1 full on/off | |||||||||||||||||
| 0,3200 min. Lumen | |||||||||||||||||
| 62% show | |||||||||||||||||
| WXGA 1280 x 800 1.024.000 Pixel WUXGA 1920 x 1200 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p Formate: JPEG 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 225 / 135W im Eco Mode Lamp Order | |||||||||||||||||
| 3500 h. 8000 in Eco Mode | |||||||||||||||||
|
|||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.67 | |||||||||||||||||
| F=2,4-3,1 f=17,09-29,05 mm | |||||||||||||||||
| - | |||||||||||||||||
| 20W Mono | |||||||||||||||||
2 x HDMI in
D-sub 15pin in und out Cinch Video in Cinch Stereo in S-Video in Mini Jack Audio in und out USB Typ A,B in RS232C Din 9 pin in RJ45 in Mikrofon in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 269 / 179W im Eco Mode | |||||||||||||||||
| 368 x 108 x 291 mm | |||||||||||||||||
| 33 / 27 dB in Eco Mode | |||||||||||||||||
| 3,40 kg / 6,61 lbs. | |||||||||||||||||
| Vert.: +/-30° automatisch Hori.: +/-25° |
|||||||||||||||||
|
H-sync: 15-100 kHz V-sync: 50-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Integrated Mediaplayer Freeze User logo Eco Mode Automatic and manual vertical keystone correction Kensington Slot Password protection PJLink™ Optional Wi-Fi network compatible. Lan network compatible. Crestron®-Software compatible. Ambient Light Sensor. Digital Zoom Dicom Simulation |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2015 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||