| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,63" LCD TFT Panel | |||||||||||||||||
| 3400 | |||||||||||||||||
| 4000:1 full on/off | |||||||||||||||||
| 0,8500 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, EDTV 480p, 576p |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 215W Lamp | |||||||||||||||||
| 4000 h. 6000 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.2 | |||||||||||||||||
| F=1,58-1,75 f=18,85-22,63 mm | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
D-sub 15pin in und out
YUV in S-Video in RS232C |
|||||||||||||||||
| Yes | |||||||||||||||||
| - | |||||||||||||||||
| 340 x 86 x 238 mm | |||||||||||||||||
| 36 / 32 dB in Eco Mode | |||||||||||||||||
| 3,05 kg / 6,72 lbs. | |||||||||||||||||
| Vert.: +/-40° automatisch |
|||||||||||||||||
|
H-sync: 15-100 kHz V-sync: 48-85 Hz |
|||||||||||||||||
| 90 % | |||||||||||||||||
Freeze Eco Mode Automatic and manual vertical keystone correction Kensington Slot Digital zoom |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2015 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||