| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 600 | |||||||||||||||||
| 1000:1 full on/off | |||||||||||||||||
| 0,6000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| WXGA 1280 x 800 1.024.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, EDTV 480p, 576p Formate: Video: Mpeg2/4,Avi,H.264,Rmvb Etc Picture: Jpeg , Png , Bmp , Mptg 3D KompatibilitätFrame Sequential (3D Ready) | 2D-zu-3D Videokonverter |
|||||||||||||||||
| Game-Portabel | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
HDMI in
Cinch Video in S-Video in Mini Jack Audio in und out USB in |
|||||||||||||||||
| - | |||||||||||||||||
| 40W | |||||||||||||||||
| 153 x 31 x 120 mm | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| Vert.: +/-40° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Integrated Mediaplayer Wi-Fi network compatible. Andorid 4.2 Processor: Quad Core Rk3188 |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||