| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,65" DC2 DLP Chip | |||||||||||||||||
| 3200 | |||||||||||||||||
| 1800:1 full on/off | |||||||||||||||||
| 1,7778 min. Lumen | |||||||||||||||||
| 66% show | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel WUXGA 1920 x 1200 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| - Order | |||||||||||||||||
| 4000 h. 8000 h. in Eco Mode | |||||||||||||||||
|
|||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.09 | |||||||||||||||||
| F=2,55-2,67 f=21,9-24,00 mm | |||||||||||||||||
| - | |||||||||||||||||
| 10W Mono | |||||||||||||||||
2 x HDMI mit MHL in
D-sub 15pin in USB in RS232C Din 9 pin in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 279 / 196W Eco Mode | |||||||||||||||||
| 315 x 99 x 224 mm | |||||||||||||||||
| 26dB | |||||||||||||||||
| 2,60 kg / 5,73 lbs. | |||||||||||||||||
| Vert.: +/-30° |
|||||||||||||||||
|
H-sync: 15,3-91,15 kHz V-sync: 24-85 Hz |
|||||||||||||||||
| 75 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Kensington Slot Remote control with laser pointer und mouse control |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2015 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||