| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,7" Lcos Chip | |||||||||||||||||
| 1600 | |||||||||||||||||
| 150000:1 full on/off | |||||||||||||||||
| 0,0107 min. Lumen | |||||||||||||||||
| Vert.: +/-80% Hori.: +/-35% | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift HD4K 4096 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) | 2D-zu-3D Videokonverter |
|||||||||||||||||
| High-End Homecinema | |||||||||||||||||
| Laser Hybrid | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered 2 | |||||||||||||||||
| F=3,2-4,0 f=21,4-42,8 mm | |||||||||||||||||
| - | |||||||||||||||||
| Nein | |||||||||||||||||
2 x HDMI 1.4b
RS232C RJ45 in 12V Trigger out |
|||||||||||||||||
| Yes | |||||||||||||||||
| 520 / 340W im Eco Mode | |||||||||||||||||
| 455 x 179 x 472 mm | |||||||||||||||||
| 48 / 42 dB in Eco Mode | |||||||||||||||||
| 28,00 kg / 61,73 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 80 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode sRGB Gamma correction 24/7 continuous operation capable Remote control with backlight Lan network compatible. External video processor included. 4K e-shift |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2015 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||