| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,95" DLP Chip | |||||||||||||||||
| 12000 | |||||||||||||||||
| 5000:1 full on/off | |||||||||||||||||
| 2,4000 min. Lumen | |||||||||||||||||
| Vert.: +/-66.5% Hori.: +/-25% | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p EDTV 480p, 576p |
|||||||||||||||||
| Event | |||||||||||||||||
| 465W UHP Lamp | |||||||||||||||||
| 1500 h. 2000 h. in eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| Nein | |||||||||||||||||
HDMI in
DVI-D in D-sub 15pin in Cinch Video in S-Video in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 1100 / 880W Eco Mode | |||||||||||||||||
| 520 x 182 x 604 mm | |||||||||||||||||
| 40 / 37 dB in Eco Mode | |||||||||||||||||
| 23,80 kg / 52,47 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode External video processor included. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2015 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||