| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,8" HD2+ DLP Chip | |||||||||||||||||
| 850 | |||||||||||||||||
| 2500:1 full on/off | |||||||||||||||||
| 0,3400 min. Lumen | |||||||||||||||||
| Vert.: +50% -25% motorisch | |||||||||||||||||
| HDTV 1280 x 720 921.600 Pixel SXGA 1280 x 1024 compressed |
|||||||||||||||||
|
SECAM, NTSC, HDTV 720p, 1080i, |
|||||||||||||||||
| High-End Homecinema | |||||||||||||||||
| 250W VIP Lamp Order | |||||||||||||||||
| 1500 h. | |||||||||||||||||
|
|||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,34 | |||||||||||||||||
| F=2,2-2,5 f=24,1-32,3 mm | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
1 x D-sub 15pin in
1 x DVI-D mit HDCP 1 x YUV in 1 x Cinch Video in 1 x S-Video in 1 x RS232C 2 x 12V Trigger |
|||||||||||||||||
| Yes | |||||||||||||||||
| 400W / 10W standby | |||||||||||||||||
| 435 x 157 x 374 mm | |||||||||||||||||
| 28dB | |||||||||||||||||
| 12,00 kg / 26,46 lbs. | |||||||||||||||||
| Vert.: +/-15° Hori.: +/-5° |
|||||||||||||||||
| Bandbreite max.: 140 MHz | |||||||||||||||||
| 90 % | |||||||||||||||||
Freeze Kensington Slot Gamma correction Picture-in-Picture Digital Zoom 16 fold Casing made of massive aluminium De-interlacer gold plated connectors |
|
||||||||||||||||
|
-
|
|||||||||||||||||
| 2004 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC Press release english User Manual english |
|||||||||||||||||