| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,55" DLP Chip | |||||||||||||||||
| 3500 | |||||||||||||||||
| 20000:1 full on/off | |||||||||||||||||
| 0,1750 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel UXGA 1600 x 1200 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| - Order | |||||||||||||||||
| 3000 h. 4000 in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 16W | |||||||||||||||||
HDMI 1.4a in
2 x D-sub 15pin in 1 x out Cinch Video in S-Video in Mini Jack Audio in und out USB Typ A in RS232C Din 9 pin in RJ45 in Mikrofon in 12V Trigger out |
|||||||||||||||||
| Yes | |||||||||||||||||
| - | |||||||||||||||||
| 385 x 120 x 310 mm | |||||||||||||||||
| 29dB | |||||||||||||||||
| 5,00 kg / 11,02 lbs. | |||||||||||||||||
| Vert.: +/-40° |
|||||||||||||||||
|
H-sync: 15,37-91,1 kHz V-sync: 24-85 Hz |
|||||||||||||||||
| 85 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Kensington Slot PJLink™ Lan network compatible. Short-throw projector Crestron®-Software compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2015 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||