| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,55" DLP Chip | |||||||||||||||||
| 3200 | |||||||||||||||||
| 15000:1 full on/off | |||||||||||||||||
| 0,2133 min. Lumen | |||||||||||||||||
| 50% show | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel UXGA 1600 x 1200 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 190W Lamp Order | |||||||||||||||||
| 5000 h. 6000 in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.1 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 2W | |||||||||||||||||
1 x HDMI 1.4 mit MHL in
1 x D-sub 15pin in 1 x out USB Typ B in RS232C Din 9 pin in RJ45 in Mini Jack Audio in und out |
|||||||||||||||||
| Yes | |||||||||||||||||
| 315W | |||||||||||||||||
| 316 x 103,7 x 228 mm | |||||||||||||||||
| 34 / 29 dB in Eco Mode | |||||||||||||||||
| 2,20 kg / 4,85 lbs. | |||||||||||||||||
| Vert.: +/-30° Hori.: +/-30° |
|||||||||||||||||
|
H-sync: 15-102 kHz V-sync: 23-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Lan network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2015 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||