| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,96" DLP Chip | |||||||||||||||||
| 14000 | |||||||||||||||||
| 2000:1 full on/off | |||||||||||||||||
| 7,0000 min. Lumen | |||||||||||||||||
| Vert.: +50% -25% Hori.: +/-10% | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p EDTV 480p, 576p |
|||||||||||||||||
| Event | |||||||||||||||||
| 2 x 450W NSH Lamp Order | |||||||||||||||||
| 2500 h. | |||||||||||||||||
|
|||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| Nein | |||||||||||||||||
HDMI in
DVI-D in D-sub 15pin in YUV in RS232C Din 9 pin in RJ45 mit HDBaseT in 3G HD-SDI USB Typ B 2 x 12V Trigger out |
|||||||||||||||||
| Yes | |||||||||||||||||
| 1230W | |||||||||||||||||
| 502 x 249 x 815 mm | |||||||||||||||||
| 48 / 42 dB in Eco Mode | |||||||||||||||||
| 42,00 kg / 92,59 lbs. | |||||||||||||||||
| Vert.: +/-20° Hori.: +/-35° |
|||||||||||||||||
|
H-sync: 15,63-91,5 kHz V-sync: 23,98-120 Hz Bandbreite max.: 162 MHz |
|||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode Edge Blending Remote control with backlight Lan network compatible. Picture-in-picture Picture-beside-picture |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2015 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english Product Sheet english HC Product Sheet lens |
|||||||||||||||||